Reference: 2160006
| Manufacturing origin | Swiss | 
| Voltage | 380/50/3 | 
| Netweight | abt. 760 kg | 
| Custom position | 8459.2930 | 
| Dimensions | |
| Travel X and Y | 200x200 mm | 
| Vertical slide travel | 250 mm | 
| Travel of drilling spindle | 70 mm | 
| Max free passage between table and spindle nose | 330 mm | 
| Free passage between column and centre of spindle | 260 mm | 
| Max drilling capacity (steel) | 10 mm | 
| Max reaming capacity | 50 mm | 
| Usable surface | 400x300 mm | 
| Admitted load | 100 kg | 
| Travels X and Y | through motors | 
| Number of T-slots | 6 (longitudinal) | 
| Spindel morse taper | 0 | 
| Speed of spindle | 150-3000 rpm | 
| Feed of drilling spindle | 0,015 mm/t | 
| Direct reading on divided drums | 0,01 mm | 
| Direct reading on verniers | 0,001 mm | 
| Guaranteed precision on displacement of slide-way | 0,002 mm | 
| Measuring system | direct, optical | 
| Elements of measure | graduated rule, div.1mm | 
| Read-out | projection screens | 
| Shifting of zero-point | yes | 
| Direct read-out | 0,001 mm | 
| Guaranteed positioning precision | 0,002 mm | 
| Installed power | 1,2 kW | 
| errors and omissions excepted data given without obligation | |