Reference: 2190094
| Manufacturing origin | Swiss |
| Voltage | 380/50/3 |
| Netweight with motor, without pillar | 245-295 kg |
| Netweight of standard pillar | 95 kg |
| Custom position | 8462.9930 |
| Pressure exerted (maximum) | 8 tons |
| Max. cross section area of blank (shearing strength | |
| 40 kg/mm2 | 200 mm2 |
| Standard fixed stroke | 20 mm |
| Variable stroke, standard range | 4-36 mm |
| Variable stroke, extra wide range | 8-50 mm |
| Distance from underside of slide to table, slide up | 220 mm |
| Thickness of bolster plate | 42 mm |
| Standard opening in bolster plate, dia. | 50 mm |
| Opening in table, dia. | 60 mm |
| Hole in slide for top tool shank, dia. X depth | 38x60 mm |
| Adjustment of slide | 70 mm |
| Area (underside) of slide face | 105x90 mm |
| H.P. to drive | 1/3 |
| Flywheel, dia. X width | 410x85 mm |
| Speed of flywheel | 180 RPM |
| Depth of throat (dist. Back from center of slide) | 100 mm |
| Width of opening through back | 170 mm |
| Area of bed | 270x190 mm |
| Depth of throat (dist. Back from center of slide) | 200 mm |
| Width of opening through back | 160 mm |
| Area of bed | 270x300 mm |
| errors and omissions excepted data given without obligation | |